Back to Transactions of RHASS Volume 1940 Transactions

Transactions of RHASS Volume 1940 - Page 120

Image details

Year 1940
Transcription
OCR Text





228
EDINBURGH CORN MARKET.
STATEMENT saowmo THE Pawns or WHEAT, BARLEY, AND OATS FOR '1‘le
YEAR 1939.
The offering of grain by farmers and others in the area of the Market was not
resumed during the year. It is hoped that advantage Will be taken of the privilege
afforded to farmers and merchants of offering grain in the open market, as un-
doubtedly it enables them to secure the market value, and gives a desirable
indication of the true value of the various grains.
The Corn Sales Act of 1921 provides that all sales are to be effected by weight
only, and expressed in terms of or by reference to the hundredweight of 112 lb.
Experience has proved it to be convenient to quote at a price per 4} cwt. for Wheat,
4 cwt. for Barley, and 3 cwt. for Oats.
The following statement gives a. record of the year’s proceedings in Edinburgh
Corn Market.
WHEAT, BARLEY, OATS,
1939. per 4} cwt. per 4 cwt. per 3 cwt.
Highest, Lowest. Highest. Lowest. Highest. Lowest.
s. d. s. d. s. d. s. d. s. d. s. d.
January 4 22 6 22 0 36 0 24 0 19 3 16 0
u 11 22 6 21 6 37 0 24 0 19 U 15 0
u 18 21 6 21 0 37 0 24 0 18 6 15 0
u 25 21 6 21 0 37 0 23 O 18 0 14 0
February 1 21 0 20 6 37 0 23 0 1s 0 14 0
n 8 2|) 6 20 0 35 0 23 0 18 0 l4 0
n 15 20 0 19 0 24 0 23 0 18 0 14 0
u 22 19 0 IS 6 33 0 22 0 18 0 13 6
March 1 18 9 18 6 33 0 22 0 18 0 13 6
u 8 18 6 18 0 33 0 22 0 IS 0 13 6
n 15 18 0 17 6 33 0 22 0 17 9 13 0
n 22 19 6 16 0 33 0 21 0 17 6 13 0
u 29 20 6 19 6 33 0 21 0 17 6 14 0
April 5 21 6 20 6 33 0 21 0 17 6 14 6
n 12 21 9 19 0 32 0 20 0 17 6 14 6
u 19 22 6 21 6 33 0 2O 0 18 0 14 6
n 26 22 6 21 6 34 0 20 0 18 0 15 0
May 8 22 6 21 6 34 0 20 0 18 6 15 6
n 10 22 6 21 6 33 0 24 0 18 6 16 0
u 17 21 6 20 6 33 O 24 0 18 6 16 0
n 24 20 6 19 6 33 O 24 0 18 G 16 0
u 31 19 6 .. 33 D 24 0 17 6 16 0
June 7 19 6 19 0 33 0 24 0 17 0 15 6
u 14 19 6 19 0 33 0 24 0 17 0 l5 6
u 21 HIGHLAND AND AGRICULTURAL socm‘r’s SHOW
u 28 19 0 18 6 1 .. .. 17 0 15 0
July 5 19 O 18 6 y .. ,. 17 0 15 0
n 12 20 0 18 0 i .. , . 17 0 15 0
u 10 19 0 18 0 . . 17 U 15 3
u 26 18 0 .. 17 0 15 0
August 2 18 0 .. 17 0 14 0
u 9 20 6 20 0 17 0 15 0
u 16 20 6 20 0 .. .. 17 0 15 0
n 23 20 6 20 0 ,‘ .. . . 17 0 15 0
u 30 W A R
September 6 ..
n 13 24 0 . . .. , , . .
n 20 24 0 40 0 32 0 24 0 23 0
u 27 24 0 . 42 0 32 0 25 0 23 0
October 4 .. ‘ 44 0 34 0 26 0 23 0
n 11 24 (1 l 4.5 0 35 o 27 0 24 0
n 18 24 0 45 0 40 0 26 6 24 0
u 25 31 6 50 0 38 0 27 6 24 0
November 1 31 6 52 0 48 O 27 3 24 5
n 8 . 58 0 50 0 27 6 25 0
u 15 .. 66 0 5n 0 29 0 26 0
u 22 31 6 TO 0 60 0 32 0 28 0
n 29 31 G 65 0 60 0 34 0 32 0
December 6 31 6 5 65 0 GO 0 3S 0 34 0
n 13 3| 6 1 70 u 150 U 45 0 42 U
n 20 31 6 71) 0 (35 0 44 0 43 0
u 27 31 6 78 U 55 0 43 0 4| 0

PRICES OF SHEEP SINCE 1818.
TABLE No. 1.—CHEVIOT SHEEP.
Year. Webhers. Ewes. Lambs.
s. d. s. d. s. d. s. d. 1. d. s.
1818 28 0 no 80 0 not quoted. 8
1819 25 0 n 27 0 15 0 to 17 0 10
1820 20 0 u 25 0 16 0 u 17 0 10
1821 18 0 u 20 0 14 0 u 16 0 7 u S
1822 12 6 n 13 0 8 0 n 8 6 4 n 0
1823 13 6 u 18 0 7 0 n 10 6 5 u 6
1824 14 0 u 19 0 7 O u 9 0 4 n 6
1325 29 0 n 32 0 15 0 u 19 0 9 n 0
1826 17 6 n 21 6 13 0 n 15 0 7 n 7
1827 15 0 u 24 0 not quoted. 7 u 8
1828 18 0 n 27 6 12 0 to 15 0 7 u 8
1829 18 0 u 24 0 12 6 u 14 0 7 ll 8
1830 ‘ 15 0 u 21 0 8 0 n 11 0 6 u 6
1831 18 0 n 25 0 9 0 u 13 0 7 u 8
1832 19 0 u 24 0 11 0 u 16 0 7 n 9
1833 ‘22 0 n 31 0 13 G n 20 0 8
1834 22 0 u 31 0 13 6 u. 21 0 9
1835 22 0 u 27 6 18 0 u 20 6 8
1836 24 0 u 31 6 16 0 u 19 0
1837 19 0 n 28 0 14 0 u 19 0
1333 23 0 u 30 6 17 0 u 22 0
1839 23 0 n 31 0 14 0 u 10 0
1840 24 0 u 33 0 15 0 u 23 0
1841 23 0 u 30 0 14 0 u ‘22 0
1842 22 6 u 28 0 13 0 n 17 0
1848 19 0 u 25 0 8 0 n 12 0
1844 21 0 u 29 0 10 0 n 16 0
1845 23 0 .. 83 0 13 0 n 20 0
1846 24 0 n 33 6 14 6 u 21 6
1847 24 0 n 35 0 13 0 n 24 o
1848 23 O u 34 6 18 0 u 28 0
1849 21 0 u 30 2 12 9 n 21 0
1850 20 6 u 29 6 12 0 u 20 0
1851 21 6 n 31 0 13 0 n 21 0
1852 21 0 u 32 0 15 0 u 23 0
1853 26 6 u 38 0 17 0 u 28 6
1854 25 0 n 36 0 17 0 u 26 0
1855 23 6 u 86 0 16 0 n 25 0
1856 22 0 n 35 6 15 6 n 24 0
1857 24 0 u 36 0 14 6 u ‘26 0
1858 24 0 u 84 6 14 0 n 24 6
1859 25 0 n 34 6 16 0 n 25 0
1860 26 0 n 88 0 17 6 u 27 6
1861 25 0 n 38 6 10 0 n 28 0
1862 '27 0 u 37 6 17 6 u 28 0
1863 25 0 n 38 6 19 0 u 28 6
1864 31 0 n 41 0 21 0 n 31 6
1865 82 6 u 44 0 22 6 u 83 6
1866 37 0 u 50 0 29 0 u 42 6
1867 26 0 u 58 0 18 0 u 25 0
1868 30 0 u 32 0 15 6 u 21 0
1869 28 0 n 38 0 15 0 u ‘22 6
1870 35 6 n 43 U 18 0 n 28 0
1871 36 6 n 49 0 22 0 n 83 6
1872 45 0 u 56 0 8'2 0 u 42 0
1878 42 0 u 51 0 25 0 u 42 0
1874 33 6 u 44 6 21 0 u 36 0



Title Transactions of RHASS Volume 1940 - Page 120