Back to Transactions of RHASS Volume 1940 Transactions

Transactions of RHASS Volume 1940 - Page 121

Image details

Year 1940
Transcription
OCR Text 230
Wethers.
Ewem
TABLE N0. 1.—0HEVIOT SHEEP—Umztinuad. :
231
.TABLE No. 2.—BLAOKFACE SHEEP.
1875
1876
1877
1878
1879
1880
1881
1882
1888
1884
1885
1886
1887
1888
1889
1890
1891
1892
1898
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
s. d. s.
33 0 00 48
40 0 II 52
41 0 II 51
35 6 II 48
34 0 II 44
30 0 n 43
32 0 II 45
40 0 II 51
44 0 II 55
36 0 II 47
30 0 I 38
32 0 n 40
29 0 II 36
30 0 II 38
36 0 II 44
31 0 II 40
27 0 II 33
22 0 II 30
26 0 II 35
26 0 II 37
23 0 II 39
24 6 II 34
27 0 II 36
27 0 II 37
24 0 II 33
2G 0 II 36
25 0 II 32
24 0 II 31
26 0 II 34
28 6 II 36
27 6 II 35
80 0 II 38
2S 0 ll 34
26 0 II 32
24 0 II 31
27 0 II 35
24 0 II 31
‘26 0 II 34
30 0 II 39
32 6 II 41
36 0 II 46
40 9 II 51
43 6 II 56
50 0 II 66
53 0 II 69
56 0 II 91
45 0 II 60
40 0 II 56
44 0 II 65
COOOOOOOOCOhaooGOOO93OG(3)0COCOOQQOOOOOOCOGQOQQOOQQQQ
s
21
23
25
o .
0400aCOCOOOCGOOOOOOOOOOOOOOOOOOOOOOOOOOQO’IOOOOQOO
F"
5.
o
er
0
u:
A
:::::::::::::==::::::
I
no
in
II 90
II 106
muwmmmbhbwmwmw
omwcuov—u—aaossouqug
maugwwwwmmwmmmmwmmm co
«II-nanIAwmwuwuqo»wwqugogggg$gg§
d.
000'
DOOOOOO9039050QfimGOGDOQGGOGGOOOOOOOOOOOQGOOOOOOOO
1'3 6 no 2
13
15
14
14
12
. 14
14
15
12
12
12
11
12
14
12
9
5
8
19
11
9
11
12
10
12
11'
9
11
13
14
15
18
11
9
12
10
13
16
18
20
22
24
25
28
84
33
27
80
O
OOOOOOOOOOOQOmmQOOOI“aOCmOOOQQQOOQOCOQOOQOOGOOOQ

Year
Wethera.
Ewen.
Lambm
Wethex's.
oooamooooooaawtocwch.
::::::::::-:-‘-""
‘ “‘°
61
50
49
46
48
54
54
45
2F:
28
84
87
50
49
39
42
wamowwomaommwwoo?
60
56
34
82
30
84
35
23
18
25
22
24
28
29
20
18
d
GIOOOOQWOOOQQGQC
o' to 101)
II
II
II
II
II
II
II
II
II
II
II
II
II
II
II
S
88
64
55
55
62
74
50
86
40
44
44
55
75
64
43
woGOwOIOCDGOIOOIOIGICOQ.
S.
81
22
26
23
22
25
24
17
10
16
19
16
18
19
10
11
0)“.
t...
O
aeoomowoamoomvowwu
II
II
II
II
II
II
II
II
II
II
II
II
II
II
II
5.
58
50
42
B9
47
47
47
87
24
31
33
33
37
45
31
80
40
so
28
25
23
30
3o
21
12
19
18
17
23
27
16.
17
cauawwmoouoooocofi
ooooomaoooaoumoofi.
.to 85
II
II
II
II
II
II
II
II
II
II
II
II
II
II
S
82
66
52
45
51
59
57
33
33
43
40
49
68
44
48
muomaooomo'ooom:o.§:<
Year. Wethers. Ewes. Lambs.
:. d. a d. s. d. a. d. L d. L
1819 22 0 to 24 0 12 0 to 15 0 8 0 to 9
1820 20 0 II 23 3 15 6 II 17 0 7 0 II 8
1821 18 0 II 20 0 12 0 II 13 0 6 0 II 7
1822 11 6 II 13 6 5 6 II 6 0 4 6 II 0
1323 12 0 II 10 0 5 0 II 6 6 4 0 II 5
1824 0 6 ll 13 6 6 0 II 7 0 4 0 II 5
1825 22 0 II 26 0 11 0 II 13 6 6 0 II 9
1826 15 0 II 17 0 8 0 II 9 0 4 6 II 6
1327 14 0 II 18 6 7 0 II 10 0 6 0 II 7
1828 15 0 II 20 0 8 0 II 11 0 5 0 II 7
1829 14 0 II 18 0 9 0 II 10 0 6 0 II 7
1830 9 6 II 13 0 4 0 II (S 0 4 6 II 6
1831 13 0 II 17 0 5 0 II 7 6 5 0 II 6
1832 14 0 II 18 0 7 0 II 11 6 6 0 II 7
1833 16 0 u 24 0 7 6 II 12 0 6 6 ll 9
1834 16 0 II 22 0 10 0 II 13 0 6 0 II 8
1835 15 0 ll 18 9 10 0 II 13 0 7 0 II 8
1836 15 0 II 21 0 9 0 II 12 9 8 6 II 11
1837 13 0 II 16 0 3 0 II 12 0 3 0 II 9
1838 15 0 u 20 6 10 0 u 18 0 not quoted.
1839 15 0 II 22 0 10 0 II 12 0 7 0 to 8
1840 15 0 II 22 6 11 0 II 12 0 7 0 II 9
1841 16 0 II 20 0 9 0 II 11 0 6 0 ll 8
1842 14 0 II 19 0 7 6 II 8 0 5 6 II 7
1843 not quoted. 4 9 u 6 6 not quoted,
1844 15 0 to 21 0 6 6 II 10 0 5 0 110 8
1845 14 0 II 23 0 8 0 II 12 0 6 0 II 8
1846 13 0 II 24 0 10 0 II 13 0 8 0 II 9
1847 20 6 II 25 0 10 0 II 14 0 8 0 ll 9
1848 20 0 II 24 0 11 3 II 12 0 8 6 II 10
1849 not quoted. not quoted. 7 0 n 7
1850 . . . . 7 0 II 0
1851 17 6 to 23 0 9 0 to 12 0 6 6 II 8
1852 18 6 II 22 0 9 6 II 12 0 4 6 II 7
1853 23 0 II 27 0 14 6 II 16 6 8 0 II 11
1854 20 0 II 26 0 11 0 II 16 6 8 0 II 10
1855 23 6 II 26 6 14 0 ll 16 0 10 0 II 11
1856 17 0 II 24 9 10 0 II 20 0 7 6 II 10
1857 20 0 II 29 0 10 6 ll 15 0 9 3 II 11
1858 20 0 u 27 6 9 9 II 18 9 3 8 II 10
1359 20 0 II 25 0 10 0 II 14 0 8 9 II 11
1860 21 0 II 27 3 11 0 II 16 0 10 0 II 13
1861 21 0 II 29 0 12 0 II 22 0 6 3 II 14
1862 16 9 II 27 0 12 0 II 18 8 6 0 II 12
1868 20 0 II 30 6 13 0 II 16 0 3 0 II 11
1864 25 0 II 30 0 15 0 II 19 0 10 0 II 13
1865 15 6 II 32 6 15 0 II 25 0 10 0 II 17
1866 81 6 II 40 0 20 0 II 36 0 13 6 II 22
1867 20 0 II 30 6 14 0 II 22 0 7 6 II 18
1868 20 0 II 26 0 10 6 II 13 6 7 0 II 13
1869 22 0 II 28 0 11 0 ll 14 0 6 9 II 9
1870 27 0 II 32 6 13 0 II 22 0 8 0 II 14
1871 23 0 II 37 0 13 0 II 23 0 11 0 II 16
1872 31 6 II 45 0 18 0 II 32 0 12 6 II 18
1873 28 0 II 39 0 16 6 u 27 0 7 0 II 16
1874 25 0 II 35 0 13 0 II 20 0 7 0 II 14
1875 26 6 II 37 6 15 0 II 21 3 9 6 II 17
1870 30 0 II 40 0 19 0 II 21 0 13 0 II 20
1877 35 0 II 88 9 18 0 II 25 0 13 6 II 23
1878 30 0 II 36 0 17 0 II 23 0 12 0 II 22
1879 25 0 II 35 9 16 0 II 24 0 10 6 II 20
1880 25 0 II 38 0 16 6 II 22 6 10 0 II 17
1881 30 0 II 39 0 15 0 II 23 0 10 0 II 15
1882 38 0 II 46 0 20 0 II 28 0 12 6 II 18
1888 36 0 II 50 6 24 6 II 33 0 14 0 II 21
1884 29 0 II 43 6 19 6 II 28 0 12 0 ll 19
1885 24 0 II 34 0 13 0 II 22 6 10 0 II 15
1886 25 0 II 34 0 12 0 II 22 0 10 6 II 16
1887 22 0 II 30 0 11 0 II 19 0 8 0 II 13
1888 22 0 II 32 0 13 0 II 24 0 10 0 II 15
1889 26 0 II 40 0 18 0 II 29 0 18 0 II 22
CO:06OQGAGOCOOOOO’IOOO@GO°@°OGQOOGOOOOOQUAOOOGOQOOO CONN GOOGOMOQOOQQOOOWOOQO.
Title Transactions of RHASS Volume 1940 - Page 121